<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crisis Fronts</title>
	<atom:link href="http://www.crisisfronts.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crisisfronts.org</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 15:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Final Review April 30th by Michael Chen</title>
		<link>http://www.crisisfronts.org/?p=4568&#038;cpage=1#comment-24</link>
		<dc:creator>Michael Chen</dc:creator>
		<pubDate>Wed, 05 May 2010 15:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.crisisfronts.org/?p=4568#comment-24</guid>
		<description>and we love our t shirts!</description>
		<content:encoded><![CDATA[<p>and we love our t shirts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on export layers from rhino to render by Michael Chen</title>
		<link>http://www.crisisfronts.org/?p=2372&#038;cpage=1#comment-16</link>
		<dc:creator>Michael Chen</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.org/?p=2372#comment-16</guid>
		<description>thanks brad</description>
		<content:encoded><![CDATA[<p>thanks brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next American City Issue 22: Cities In Crisis by Next American City Issue 22: Cities In Crisis &#124; Hazel Woods</title>
		<link>http://www.crisisfronts.org/?p=2099&#038;cpage=1#comment-13</link>
		<dc:creator>Next American City Issue 22: Cities In Crisis &#124; Hazel Woods</dc:creator>
		<pubDate>Mon, 16 Mar 2009 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.org/?p=2099#comment-13</guid>
		<description>[...] more here: Next American City Issue 22: Cities In Crisis &#124;   Tags: Cooking, explore-urgent, features, grease, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Next American City Issue 22: Cities In Crisis |   Tags: Cooking, explore-urgent, features, grease, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSAPP Spring 09 Events by GSAPP bSpring/b 09 Events « CRISIS FRONTS &#124; premaritaldebt.com</title>
		<link>http://www.crisisfronts.org/?p=1959&#038;cpage=1#comment-12</link>
		<dc:creator>GSAPP bSpring/b 09 Events « CRISIS FRONTS &#124; premaritaldebt.com</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.org/?p=1959#comment-12</guid>
		<description>[...] GSAPP bSpring/b 09 Events « CRISIS FRONTS [...]</description>
		<content:encoded><![CDATA[<p>[...] GSAPP bSpring/b 09 Events « CRISIS FRONTS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MUM_Cogmaps part deux by oreamunoj</title>
		<link>http://www.crisisfronts.org/?p=1748&#038;cpage=1#comment-19</link>
		<dc:creator>oreamunoj</dc:creator>
		<pubDate>Tue, 09 Dec 2008 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.wordpress.com/?p=1748#comment-19</guid>
		<description>Great looking map John.</description>
		<content:encoded><![CDATA[<p>Great looking map John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacle Island in Boston Harbor by oreamunoj</title>
		<link>http://www.crisisfronts.org/?p=1692&#038;cpage=1#comment-18</link>
		<dc:creator>oreamunoj</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.wordpress.com/?p=1692#comment-18</guid>
		<description>Planet Earth has always had the same amount of water, its distribution is changing.  For example the Ogallala Aquifer located beneath the Great Plains “About 27 percent of the irrigated land in the United States overlies this aquifer system, which yields about 30 percent of the nation’s ground water used for irrigation.” Mexico City sinks on average 10cm per year because of the extraction of water below the city proper. What’s my point: whatever you take out you should put back in! It takes Mother Nature centuries to create one of this planet’s hidden treasures: aquifers. It  takes man a couple of decades to dry them out…Once they’re all dried out, what happens to all that water, where did it go? The oceans perhaps… We have to be more considerate to timetables. Just because we can deforest the whole planet in 36 months doesn’t mean we should. Soon enough the general public will learn to appreciate aquifers as much as forests.</description>
		<content:encoded><![CDATA[<p>Planet Earth has always had the same amount of water, its distribution is changing.  For example the Ogallala Aquifer located beneath the Great Plains “About 27 percent of the irrigated land in the United States overlies this aquifer system, which yields about 30 percent of the nation’s ground water used for irrigation.” Mexico City sinks on average 10cm per year because of the extraction of water below the city proper. What’s my point: whatever you take out you should put back in! It takes Mother Nature centuries to create one of this planet’s hidden treasures: aquifers. It  takes man a couple of decades to dry them out…Once they’re all dried out, what happens to all that water, where did it go? The oceans perhaps… We have to be more considerate to timetables. Just because we can deforest the whole planet in 36 months doesn’t mean we should. Soon enough the general public will learn to appreciate aquifers as much as forests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectacle Island in Boston Harbor by axiomatjohn</title>
		<link>http://www.crisisfronts.org/?p=1692&#038;cpage=1#comment-17</link>
		<dc:creator>axiomatjohn</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.wordpress.com/?p=1692#comment-17</guid>
		<description>I wonder if humans produce enough trash to offset the rising water level that we&#039;ve produced through our emissions.</description>
		<content:encoded><![CDATA[<p>I wonder if humans produce enough trash to offset the rising water level that we&#8217;ve produced through our emissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edward Soja &#124; The Postmodern City by oreamunoj</title>
		<link>http://www.crisisfronts.org/?p=1680&#038;cpage=1#comment-15</link>
		<dc:creator>oreamunoj</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.wordpress.com/?p=1680#comment-15</guid>
		<description>What a mess...</description>
		<content:encoded><![CDATA[<p>What a mess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fablab and Fabjects! by Michael Chen</title>
		<link>http://www.crisisfronts.org/?p=1117&#038;cpage=1#comment-11</link>
		<dc:creator>Michael Chen</dc:creator>
		<pubDate>Sat, 25 Oct 2008 22:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.wordpress.com/?p=1117#comment-11</guid>
		<description>unfortunately, you don&#039;t</description>
		<content:encoded><![CDATA[<p>unfortunately, you don&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mexico City Cognitive Research by gwaterg</title>
		<link>http://www.crisisfronts.org/?p=1054&#038;cpage=1#comment-10</link>
		<dc:creator>gwaterg</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://crisisfronts.wordpress.com/?p=1054#comment-10</guid>
		<description>Very good information. Excellent page.</description>
		<content:encoded><![CDATA[<p>Very good information. Excellent page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
